<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phil Smart: Web Design Blog</title>
	<atom:link href="http://blog.philsmartdesign.com.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.philsmartdesign.com.au</link>
	<description>A collection of tutorials and summaries of my work.</description>
	<lastBuildDate>Sun, 21 Mar 2010 01:10:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Colorful Splash Like Text Effect</title>
		<link>http://blog.philsmartdesign.com.au/?p=28</link>
		<comments>http://blog.philsmartdesign.com.au/?p=28#comments</comments>
		<pubDate>Sat, 02 Jan 2010 03:20:58 +0000</pubDate>
		<dc:creator>Phil Smart</dc:creator>
				<category><![CDATA[Illustrator Tutorials]]></category>
		<category><![CDATA[adobe illustrator]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[colourful]]></category>
		<category><![CDATA[illustrator tutorial]]></category>
		<category><![CDATA[rainbow text effect]]></category>
		<category><![CDATA[spiky text]]></category>
		<category><![CDATA[splashy text]]></category>

		<guid isPermaLink="false">http://blog.philsmartdesign.com.au/?p=28</guid>
		<description><![CDATA[

I was recently messing around with the appearance pallet in Illustrator and came up with this interesting text effect     that I thought I should share with you all. It is a great way to get familiar with the appearance panel itself and the   beauty of this effect is that [...]]]></description>
		<wfw:commentRss>http://blog.philsmartdesign.com.au/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business Cards Are In!</title>
		<link>http://blog.philsmartdesign.com.au/?p=23</link>
		<comments>http://blog.philsmartdesign.com.au/?p=23#comments</comments>
		<pubDate>Mon, 26 Oct 2009 07:37:55 +0000</pubDate>
		<dc:creator>Phil Smart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business Card Design]]></category>
		<category><![CDATA[Spot UV]]></category>

		<guid isPermaLink="false">http://blog.philsmartdesign.com.au/?p=23</guid>
		<description><![CDATA[Ok, to be honest, they have been in for some time now. I have just been too busy to get around to sharing them with you. But here they are!

I completely redesigned the card in Adobe Illustrator after my initial design just wasn&#8217;t suitable for print due to various blending effects and over saturated colours [...]]]></description>
		<wfw:commentRss>http://blog.philsmartdesign.com.au/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Khan Curry Hut</title>
		<link>http://blog.philsmartdesign.com.au/?p=16</link>
		<comments>http://blog.philsmartdesign.com.au/?p=16#comments</comments>
		<pubDate>Fri, 09 Oct 2009 09:48:06 +0000</pubDate>
		<dc:creator>Phil Smart</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Indian Restaurant]]></category>

		<guid isPermaLink="false">http://blog.philsmartdesign.com.au/?p=16</guid>
		<description><![CDATA[
Khan Curry Hut would have to be my favourite Indian restaurant in Geelong and have, by far, the best butter chicken I have ever eaten. I just happened to be in there ordering some of the same when I got into a discussion regarding their lack of a website.
The site is designed mostly in Adobe [...]]]></description>
		<wfw:commentRss>http://blog.philsmartdesign.com.au/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bailey&#8217;s Brickpaving &amp; Landscaping</title>
		<link>http://blog.philsmartdesign.com.au/?p=8</link>
		<comments>http://blog.philsmartdesign.com.au/?p=8#comments</comments>
		<pubDate>Mon, 28 Sep 2009 11:03:19 +0000</pubDate>
		<dc:creator>Phil Smart</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Landscape Gardener]]></category>

		<guid isPermaLink="false">http://blog.philsmartdesign.com.au/?p=8</guid>
		<description><![CDATA[
Designed with Adobe Illustrator &#38; Photoshop with no prior branding to incorporate, the site is a fresh new look for Bailey&#8217;s and included the design of their colorful new logo.
The site is coded in XHTML with CSS styling and I have kept the Javacript to a minimum for accessibility. Thanks to the crew at Devkick [...]]]></description>
		<wfw:commentRss>http://blog.philsmartdesign.com.au/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A whole new look!</title>
		<link>http://blog.philsmartdesign.com.au/?p=4</link>
		<comments>http://blog.philsmartdesign.com.au/?p=4#comments</comments>
		<pubDate>Sun, 27 Sep 2009 08:43:41 +0000</pubDate>
		<dc:creator>Phil Smart</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.philsmartdesign.com.au/?p=4</guid>
		<description><![CDATA[Hey there, and welcome to my totally re-vamped site!
I&#8217;ve taken a more open approach than my original design giving me a better, brighter space to work with and a much more pleasant place for you to visit. I also integrated this awesome new blog so I can give something back to all who want something.

Each [...]]]></description>
		<wfw:commentRss>http://blog.philsmartdesign.com.au/?feed=rss2&amp;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
